Fortron 6565A6 PPS Polyplastics
Fortron 6565A6 PPS Polyplastics
Fortron 6565A7 PPS Polyplastics
Fortron 6660A42 PPS Polyplastics
Fortron 6935A4 PPS Polyplastics
Fortron 6565A6 PPS Polyplastics材料物性表如下:
Physical | Nominal Value | Unit | Test Method |
Density | 1.96 | g/cm3 | ISO 1183 |
Water Absorption (23°C, 24 hr) | 0.010 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Stress | 125 | MPa | ISO 527-2 |
Tensile Strain (Break) | 1.0 | % | ISO 527-2 |
Flexural Modulus | 18200 | MPa | ISO 178 |
Flexural Strength | 165 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Charpy Notched Impact Strength | 4.5 | kJ/m2 | ISO 179/1eA |
Thermal | Nominal Value | Unit | Test Method |
Heat Deflection Temperature (1.8 MPa, Unannealed) | 275 | °C | ISO 75-2/A |
CLTE | No Standard | ||
Flow | 0.000010 | cm/cm/°C | |
Transverse | 0.000030 | cm/cm/°C |
Electrical | Nominal Value | Unit | Test Method |
Volume Resistivity | 2.0E+16 | ohm·cm | IEC 60093 |
Electric Strength (3.00 mm) | 16 | kV/mm | IEC 60243-1 |
Dielectric Constant | IEC 60250 | ||
1 kHz | 5.40 | ||
1 MHz | 5.40 | ||
Dissipation Factor | IEC 60250 | ||
1 kHz | 0.013 | ||
1 MHz | 0.0050 | ||
Arc Resistance | 189 | sec | No Standard |
Comparative Tracking Index | 225 | V | IEC 60112 |
Flammability | Nominal Value | Unit | Test Method |
Flame Rating | V-0 | UL 94 |
Fill Analysis | Nominal Value | Unit | Test Method |
Melt Viscosity (154°C, 1000 sec^-1) | 280 | Pa·s | ISO 11443 |
QR QR-1200HH-MN8 ABS+PC QTR, Inc.
QR QR-1220 ABS+PC QTR, Inc.
QR QR-1220P ABS+PC QTR, Inc.
QR QR-1220W ABS+PC QTR, Inc.
:鄧
:86-
傳真號碼:86-
地址:中國 廣東 東莞 東莞市 樟木頭鎮 塑膠原料市場
Fortron 6565A6 PPS Polyplastics玻纖\礦物65%其它產品
Fortron 6565A6 PPS Polyplastics玻纖\礦物65%
Fortron 6465A6 PPS Polyplastics玻璃珠\玻纖60%
Fortron 6465A6 PPS Polyplastics玻璃珠\玻纖65%
Fortron 6165A7 PPS Polyplastics玻纖\礦物60%
Fortron 2130A1 PPS Polyplastics碳纖維30%
Fortron 2115A1 PPS Polyplastics抗靜電
Fortron 1150A64 PPS Polyplastics玻纖50%
Fortron 1150A6 PPS Polyplastics低翹曲
Fortron 1140T11 PPS Polyplastics玻纖
Fortron 1140A6 PPS Polyplastics玻纖40%